How Many Registered Republicans In The United States?
From Ballotpedia
Jump to: navigation, search
|
|
---|
|
|
|
|
|
As of July 2021, 31 states (plus the Commune of Columbia and the U.S. Virgin Islands) allowed voters to bespeak their partisan affiliations on voter registration forms and reported total registration numbers publicly. The remaining xix states either did not ask voters to point partisan affiliation on their registration forms or did non publicly study those totals, according to analysis done by Ballotpedia.
This article provides details well-nigh the number of registered voters past partisan affiliations in those states that allow voters to annals by party and report those totals publicly. Historical data dating dorsum to 2000 was provided to Ballotpedia by Richard Winger, the editor and publisher of Ballot Access News.
HIGHLIGHTS
Voter registration figures, 2021
The map below shows the 31 states that displayed voter registration figures publicly equally of July 2021. In 22 states, no unmarried group of voters made up a majority of registrants: in x states, Democrats made upwardly a plurality of registered voters and Republicans fabricated up a plurality in iv. Voters registered every bit independent or with a third party fabricated up a plurality of registrants in eight states. Democrats made upwards a majority of registered voters in two states—Maryland and New York—and Republicans fabricated up a majority in four—Idaho, Oklahoma, Utah, and Wyoming. Contained or third party registrants made up a majority in three states—Alaska, Arkansas, and Massachusetts.
The table below shows voter registration figures in the 31 states that let voters to indicate partisan affiliation on their voter registration forms.
Voter registration figures by partisan affiliation, as of June 2021[i] | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent/ nonpartisan | American Independent | Constitution | Greenish | Libertarian | Working Families | Other[2] |
Alaska [3] | 81,255 | 149,173 | 338,931 | - | 646 | 1,524 | six,948 | - | 21,127 |
Arizona [iv] | i,489,356 | 1,603,522 | - | - | - | - | 42,220 | - | 1,566,514 |
Arkansas [5] | 90,420 | 117,277 | 1,556,117 | - | - | 94 | 687 | - | 1 |
California [6] | 10,288,144 | 5,347,377 | 5,381,720 | 680,573 | - | 85,828 | 204,345 | - | 226,317 |
Colorado [7] | 1,202,364 | 1,075,475 | - | - | 13,807 | 10,164 | 48,367 | - | i,800,711 |
Connecticut [8] | 926,567 | 510,012 | 1,025,878 | - | - | - | - | - | 42,619 |
Delaware [9] | 355,522 | 208,305 | 173,663 | - | 271 | 735 | 2,046 | 353 | 3,593 |
District of Columbia [10] | 400,274 | 29,368 | 85,321 | - | - | iii,872 | 2,147 | - | i,556 |
Florida [11] | 5,267,864 | 5,178,159 | 3,829,504 | - | - | - | - | - | 246,276 |
Idaho [12] | 136,582 | 523,887 | 307,746 | - | 3,650 | - | 10,587 | - | 0 |
Iowa [13] | 717,368 | 739,193 | 722,136 | - | - | - | - | - | 19,644 |
Kansas [14] | 499,699 | 856,026 | 530,240 | - | - | - | 20,925 | - | 0 |
Kentucky [15] | 1,652,069 | ane,575,249 | 130,908 | - | 1,009 | 2,007 | 14,272 | - | 184,862 |
Louisiana [xvi] | ane,223,296 | 1,007,682 | - | - | - | - | - | - | 806,752 |
Maine [17] | 406,067 | 322,708 | 364,274 | - | - | 45,752 | - | - | 0 |
Maryland [18] | 2,262,797 | 1,015,812 | 766,788 | - | - | 5,917 | xiv,950 | - | 43,498 |
Massachusetts [19] | 1,494,980 | 459,663 | 2,717,293 | - | - | - | - | - | 60,004 |
Nebraska [20] | 359,656 | 595,041 | 269,321 | - | - | - | 18,101 | - | 194 |
Nevada [21] | 719,868 | 620,245 | 524,941 | 93,640 | - | - | twenty,577 | - | 47,817 |
New Hampshire [22] | 326,735 | 309,281 | 408,092 | - | - | - | - | - | 0 |
New Jersey [23] | 2,554,293 | 1,464,449 | 2,433,541 | - | 16,960 | 11,786 | xx,323 | - | 33,040 |
New Mexico [24] | 603,593 | 418,240 | 295,004 | - | - | - | 13,015 | - | 14,357 |
New York [25] | 6,748,526 | ii,914,704 | three,015,356 | - | - | - | - | 48,207 | 667,318 |
North Carolina [26] | ii,483,506 | 2,162,456 | two,393,552 | - | 26 | 8 | 46,037 | - | 0 |
Oklahoma [27] | 699,424 | 1,102,039 | 355,943 | - | - | - | sixteen,362 | - | 0 |
Oregon [28] | 1,035,614 | 737,794 | 963,421 | - | 3,784 | 7,998 | 21,706 | 8,605 | 157,624 |
Pennsylvania [29] | 4,040,673 | 3,420,953 | 885,116 | - | - | - | - | - | 384,406 |
Rhode Isle [thirty] | 301,303 | 99,285 | 303,571 | - | - | - | - | - | 0 |
Southward Dakota [31] | 158,130 | 281,337 | 141,850 | - | - | - | two,503 | - | 1,423 |
U.S. Virgin Islands [32] | 34,281 | 1,975 | 16,246 | - | - | - | - | - | 1,352 |
Utah [33] | 271,055 | 909,962 | 557,658 | 64,985 | seven,065 | - | 21,951 | - | 2,528 |
Due west Virginia [34] | 408,307 | 434,634 | 257,527 | - | - | - | 8,882 | - | 39,442 |
Wyoming [35] | 46,251 | 195,308 | 34,766 | - | 697 | - | 2,553 | - | 39 |
Total | 49,285,839 | 36,386,591 | 30,786,424 | 839,198 | 47,915 | 175,685 | 559,504 | 57,165 | six,373,014 |
Correlations with electoral outcomes
The tables compare partisan amalgamation figures and electoral outcomes in the 31 states that permit voters to indicate partisan affiliation on their voter registration forms.
State legislative seats
The table below compares partisan affiliation figures in the 31 states that permit voters to indicate partisan affiliation on their voter registration forms with the partisan limerick of their country legislatures.
Voter registration figures by partisan affiliation and partisan composition of state legislative seats, as of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[36] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 35 | 25.0% | 13.6% | 102 | 72.9% | 24.9% | 0 | 0.0% | 61.6% |
Arizona | 43 | 47.8% | 31.7% | 47 | 52.two% | 34.1% | 0 | 0.0% | 34.two% |
Arkansas | 29 | 21.five% | 5.one% | 105 | 77.8% | 6.6% | 1 | 0.seven% | 88.2% |
California | xc | 75.0% | 46.3% | 28 | 23.3% | 24.i% | 1 | 0.8% | 29.6% |
Colorado | 61 | 61.0% | 29.0% | 39 | 39.0% | 25.9% | 0 | 0.0% | 45.i% |
Connecticut | 120 | 64.2% | 37.0% | 66 | 35.3% | 20.4% | 0 | 0.0% | 42.7% |
Delaware | forty | 64.5% | 47.8% | 22 | 35.5% | 28.0% | 0 | 0.0% | 24.three% |
District of Columbia | - | - | 76.6% | - | - | 5.half-dozen% | - | - | 17.8% |
Florida | 58 | 36.3% | 36.3% | 102 | 63.eight% | 35.7% | 0 | 0.0% | 28.1% |
Idaho | 19 | 18.one% | xiii.9% | 86 | 81.9% | 53.3% | 0 | 0.0% | 32.8% |
Iowa | 59 | 39.3% | 32.six% | 91 | lx.seven% | 33.6% | 0 | 0.0% | 33.7% |
Kansas | 50 | xxx.3% | 26.2% | 115 | 69.seven% | 44.9% | 0 | 0.0% | 28.9% |
Kentucky | 33 | 23.9% | 46.iv% | 105 | 76.1% | 44.2% | 0 | 0.0% | 9.4% |
Louisiana | 45 | 31.3% | 40.3% | 95 | 66.0% | 33.2% | 3 | 2.1% | 26.6% |
Maine | 102 | 54.viii% | 35.7% | 79 | 42.5% | 28.3% | 5 | two.7% | 36.0% |
Maryland | 131 | 69.7% | 55.1% | 57 | 30.3% | 24.7% | 0 | 0.0% | 20.2% |
Massachusetts | 166 | 83.0% | 31.6% | 33 | sixteen.5% | 9.7% | 1 | 0.5% | 58.7% |
Nebraska | 17 | 34.vii% | 29.0% | 32 | 65.three% | 47.9% | 0 | 0.0% | 23.2% |
Nevada | 38 | 60.3% | 35.five% | 25 | 39.7% | 30.6% | 0 | 0.0% | 33.9% |
New Hampshire | 196 | 46.2% | 31.3% | 226 | 53.3% | 29.6% | 0 | 0.0% | 39.1% |
New Jersey | 77 | 64.2% | 39.1% | 43 | 35.8% | 22.iv% | 0 | 0.0% | 38.5% |
New Mexico | 72 | 64.3% | 44.9% | 39 | 34.eight% | 31.1% | 1 | 0.9% | 24.0% |
New York | 149 | seventy.0% | 50.4% | 63 | 29.6% | 21.eight% | 1 | 0.5% | 27.9% |
North Carolina | 73 | 42.9% | 35.i% | 97 | 57.1% | 30.5% | 0 | 0.0% | 34.iv% |
Oklahoma | 28 | 18.viii% | 32.2% | 121 | 81.ii% | 50.7% | 0 | 0.0% | 17.1% |
Oregon | 55 | 61.one% | 35.3% | 33 | 36.7% | 25.one% | ane | 1.1% | 39.6% |
Pennsylvania | 110 | 43.5% | 46.3% | 141 | 55.vii% | 39.2% | 1 | 0.four% | 14.v% |
Rhode Island | 98 | 86.vii% | 42.8% | xv | 13.three% | 14.i% | 0 | 0.0% | 43.1% |
S Dakota | 5 | v.1% | 27.0% | 94 | 94.9% | 48.i% | 0 | 0.0% | 24.9% |
U.S. Virgin Islands | - | - | 63.7% | - | - | 3.seven% | - | - | 32.7% |
Utah | 23 | 22.one% | fourteen.8% | 81 | 77.9% | 49.6% | 0 | 0.0% | 35.six% |
Due west Virginia | 33 | 24.half-dozen% | 35.v% | 101 | 75.4% | 37.8% | 0 | 0.0% | 26.6% |
Wyoming | 9 | 10.0% | sixteen.v% | 79 | 87.viii% | 69.8% | 2 | 2.ii% | 13.half dozen% |
Total | 2,064 | 46.4% | 39.6% | ii,362 | 53.0% | 29.2% | 17 | 0.4% | 31.2% |
Congressional seats
The table below compares partisan amalgamation figures in the 31 states that study voter registration data with the partisan composition of their U.S. House congressional delegations.
Voter registration figures by partisan amalgamation and partisan composition of U.Due south. House seats, as of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Land | Autonomous | Republican | Other[37] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 0 | 0.0% | 13.6% | one | 100.0% | 24.9% | 0 | 0.0% | 61.six% |
Arizona | v | 55.vi% | 31.seven% | 4 | 44.iv% | 34.ane% | 0 | 0.0% | 34.ii% |
Arkansas | 0 | 0.0% | v.1% | 4 | 100.0% | 6.half-dozen% | 0 | 0.0% | 88.2% |
California | 42 | 79.2% | 46.iii% | 11 | 20.8% | 24.1% | 0 | 0.0% | 29.6% |
Colorado | 4 | 57.1% | 29.0% | 3 | 42.9% | 25.9% | 0 | 0.0% | 45.1% |
Connecticut | five | 100.0% | 37.0% | 0 | 0.0% | 20.4% | 0 | 0.0% | 42.seven% |
Delaware | ane | 100.0% | 47.viii% | 0 | 0.0% | 28.0% | 0 | 0.0% | 24.3% |
District of Columbia | - | - | 76.6% | - | - | 5.6% | - | - | 17.8% |
Florida | ten | 37.0% | 36.3% | 16 | 59.iii% | 35.7% | 0 | 0.0% | 28.1% |
Idaho | 0 | 0.0% | 13.9% | 2 | 100.0% | 53.3% | 0 | 0.0% | 32.viii% |
Iowa | i | 25.0% | 32.6% | three | 75.0% | 33.six% | 0 | 0.0% | 17.8% |
Kansas | 1 | 25.0% | 36.three% | 3 | 75.0% | 35.7% | 0 | 0.0% | 28.one% |
Kentucky | 1 | 16.7% | 46.iv% | 5 | 83.3% | 44.two% | 0 | 0.0% | 9.4% |
Louisiana | 1 | sixteen.seven% | 40.3% | five | 83.3% | 33.ii% | 0 | 0.0% | 26.six% |
Maine | 2 | 100.0% | 35.7% | 0 | 0.0% | 28.3% | 0 | 0.0% | 36.0% |
Maryland | 7 | 87.v% | 55.1% | 1 | 12.5% | 24.7% | 0 | 0.0% | xx.2% |
Massachusetts | ix | 100.0% | 31.half dozen% | 0 | 0.0% | 9.7% | 0 | 0.0% | 58.7% |
Nebraska | 0 | 0.0% | 29.0% | 3 | 100.0% | 47.9% | 0 | 0.0% | 23.2% |
Nevada | 3 | 75.0% | 35.v% | one | 25.0% | 30.half dozen% | 0 | 0.0% | 33.9% |
New Hampshire | 2 | 100.0% | 31.three% | 0 | 0.0% | 29.6% | 0 | 0.0% | 39.1% |
New Bailiwick of jersey | 10 | 83.3% | 39.1% | 2 | 16.7% | 22.four% | 0 | 0.0% | 38.five% |
New Mexico | two | 66.7% | 44.9% | 1 | 33.3% | 31.ane% | 0 | 0.0% | 24.0% |
New York | 19 | 70.4% | fifty.4% | 8 | 29.half dozen% | 21.8% | 0 | 0.0% | 27.nine% |
North Carolina | 5 | 38.5% | 35.1% | 8 | 61.v% | 30.5% | 0 | 0.0% | 34.4% |
Oklahoma | 0 | 0.0% | 32.2% | five | 100.0% | 50.7% | 0 | 0.0% | 17.1% |
Oregon | four | 80.0% | 35.3% | i | xx.0% | 25.1% | 0 | 0.0% | 39.six% |
Pennsylvania | 9 | 50.0% | 46.iii% | 9 | l.0% | 39.2% | 0 | 0.0% | 14.5% |
Rhode Island | 2 | 100.0% | 42.eight% | 0 | 0.0% | 14.one% | 0 | 0.0% | 43.ane% |
Due south Dakota | 0 | 0.0% | 27.0% | 1 | 100.0% | 48.1% | 0 | 0.0% | 24.nine% |
U.Due south. Virgin Islands | - | - | 63.vii% | - | - | 3.vii% | - | - | 32.7% |
Utah | 1 | 25.0% | 14.8% | 3 | 75.0% | 49.6% | 0 | 0.0% | 35.6% |
West Virginia | 0 | 0.0% | 35.5% | three | 100.0% | 37.8% | 0 | 0.0% | 26.6% |
Wyoming | 0 | 0.0% | 16.5% | 1 | 100.0% | 69.8% | 0 | 0.0% | 13.six% |
Total | 146 | 58.2% | 39.6% | 104 | 41.four% | 29.two% | 0 | 0.0% | 31.2% |
Presidential pop vote
The table below compares partisan amalgamation figures in the 31 states that written report voter registration information with the pop vote for president in the 2020 presidential election.
Voter registration figures past partisan affiliation and presidential popular vote figures, equally of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[38] | ||||||
Raw popular vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | |
Alaska | 153,778 | 42.8% | thirteen.6% | 189,951 | 52.8% | 24.9% | 15,801 | 4.iv% | 61.6% |
Arizona | 1,672,143 | 49.four% | 31.7% | 1,661,686 | 49.ane% | 34.1% | 53,497 | one.half dozen% | 34.2% |
Arkansas | 423,932 | 34.8% | five.1% | 760,647 | 62.4% | half-dozen.6% | 34,490 | 2.8% | 88.two% |
California | 11,110,250 | 63.v% | 46.3% | half-dozen,006,429 | 34.3% | 24.i% | 384,202 | 2.ii% | 29.half-dozen% |
Colorado | 1,804,352 | 55.four% | 29.0% | 1,364,607 | 41.9% | 25.9% | 87,993 | 2.7% | 45.ane% |
Connecticut | 1,080,831 | 59.iii% | 37.0% | 714,717 | 39.2% | twenty.4% | 28,309 | 1.6% | 42.vii% |
Delaware | 296,268 | 58.7% | 47.8% | 200,603 | 39.viii% | 28.0% | 7,475 | 1.5% | 24.3% |
District of Columbia | 317,323 | 94.five% | 76.6% | xviii,586 | 5.5% | 5.half-dozen% | 0 | 0.0% | 17.8% |
Florida | five,297,045 | 47.9% | 36.three% | v,668,731 | 51.2% | 35.7% | 101,680 | 0.nine% | 28.i% |
Idaho | 287,021 | 33.1% | 13.9% | 554,119 | 63.8% | 53.3% | 26,874 | 3.ane% | 32.8% |
Iowa | 759,061 | 44.9% | 32.6% | 897,672 | 53.1% | 33.6% | 34,138 | 2.0% | 17.viii% |
Kansas | 570,323 | 41.6% | 36.3% | 771,406 | 56.2% | 35.7% | 30,574 | 2.2% | 28.one% |
Kentucky | 772,474 | 36.ii% | 46.4% | 1,326,646 | 62.1% | 44.2% | 37,648 | ane.8% | nine.4% |
Louisiana | 856,034 | 39.9% | 40.3% | 1,255,776 | 58.five% | 33.two% | 36,252 | 1.7% | 26.6% |
Maine | 435,072 | 53.1% | 35.7% | 360,737 | 44.0% | 28.3% | 23,652 | two.9% | 36.0% |
Maryland | 1,985,023 | 65.4% | 55.one% | 976,414 | 32.2% | 24.7% | 75,593 | two.v% | 20.2% |
Massachusetts | ii,382,202 | 65.6% | 31.vi% | ane,167,202 | 32.one% | 9.vii% | 81,998 | two.3% | 58.7% |
Nebraska | 374,583 | 39.4% | 29.0% | 556,846 | 58.5% | 47.9% | 20,283 | 2.1% | 23.2% |
Nevada | 703,486 | fifty.one% | 35.5% | 669,890 | 47.7% | 30.6% | 32,000 | 2.3% | 33.ix% |
New Hampshire | 424,937 | 52.7% | 31.three% | 365,660 | 45.4% | 29.6% | xv,608 | 1.ix% | 39.1% |
New Bailiwick of jersey | ii,608,335 | 57.3% | 39.1% | 1,883,274 | 41.four% | 22.4% | 57,744 | 1.3% | 38.5% |
New United mexican states | 501,614 | 54.three% | 44.ix% | 401,894 | 43.v% | 31.1% | 20,457 | 2.ii% | 24.0% |
New York | v,230,985 | 60.nine% | 50.4% | iii,244,798 | 37.8% | 21.8% | 119,043 | 1.iv% | 27.9% |
North Carolina | 2,684,292 | 48.6% | 35.1% | 2,758,775 | 49.9% | 30.5% | 81,737 | one.v% | 34.4% |
Oklahoma | 503,890 | 32.three% | 32.2% | 1,020,280 | 65.4% | l.vii% | 36,529 | 2.3% | 17.1% |
Oregon | 1,340,383 | 56.5% | 35.3% | 958,448 | 40.4% | 25.1% | 75,490 | 3.2% | 39.6% |
Pennsylvania | iii,458,229 | 50.0% | 46.3% | 3,377,674 | 48.viii% | 39.ii% | 79,380 | 1.1% | 14.5% |
Rhode Island | 307,486 | 59.4% | 42.viii% | 199,922 | 38.6% | 14.1% | 10,349 | two.0% | 43.i% |
South Dakota | 150,471 | 35.6% | 27.0% | 261,043 | 61.8% | 48.1% | 11,095 | 2.6% | 24.9% |
U.S. Virgin Islands | - | - | 63.7% | - | - | iii.vii% | - | - | 32.7% |
Utah | 560,282 | 37.vi% | fourteen.viii% | 865,140 | 58.1% | 49.6% | 62,867 | four.2% | 35.6% |
W Virginia | 235,984 | 29.vii% | 35.5% | 545,382 | 68.6% | 37.8% | 13,286 | i.7% | 26.vi% |
Wyoming | 73,491 | 26.4% | xvi.5% | 193,559 | 69.five% | 69.8% | xi,453 | four.1% | 13.6% |
Total | 49,361,580 | 53.5% | 39.vi% | 41,198,514 | 44.7% | 29.2% | one,708,047 | 1.9% | 31.ii% |
State legislative trifectas and legislative bedchamber control
The table below compares partisan affiliation figures in the 31 states that let voters to signal partisan amalgamation on their voter registration forms with the presence of trifectas and the partisan command of legislative chambers. A state regime trifecta is a term to describe single party authorities, when one political party holds three positions in a state's government
Voter registration figures by trifecta status, partisan affiliation, and partisan control of legislative chambers, June 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Land | Governor's party | Trifecta? | Autonomous | Republican | Other[39] | |||
Registration % | # of chambers | Registration % | # of chambers | Registration % | # of chambers | |||
Alaska | Republican | No | thirteen.six% | 0 | 24.9% | 1 | 61.6% | one |
Arizona | Republican | Yes | 31.vii% | 0 | 34.i% | 2 | 34.2% | 0 |
Arkansas | Republican | Yep | five.1% | 0 | 6.6% | 2 | 88.2% | 0 |
California | Democrat | Yep | 46.3% | 2 | 24.ane% | 0 | 29.half dozen% | 0 |
Colorado | Democrat | Yes | 29.0% | 2 | 25.9% | 0 | 45.1% | 0 |
Connecticut | Democrat | Yes | 37.0% | ii | 20.4% | 0 | 42.7% | 0 |
Delaware | Democrat | Yes | 47.viii% | 2 | 28.0% | 0 | 24.3% | 0 |
District of Columbia | - | - | 76.6% | - | 5.6% | - | 17.8% | - |
Florida | Republican | Yes | 36.3% | 0 | 35.7% | 2 | 28.1% | 0 |
Idaho | Republican | Yep | xiii.9% | 0 | 53.3% | 2 | 32.viii% | 0 |
Iowa | Republican | Yep | 32.half-dozen% | 0 | 33.6% | 2 | 17.viii% | 0 |
Kansas | Democrat | No | 36.3% | 0 | 35.7% | 2 | 28.1% | 0 |
Kentucky | Democrat | No | 46.4% | 0 | 44.two% | ii | 9.4% | 0 |
Louisiana | Democrat | No | 40.3% | 0 | 33.2% | 2 | 26.half dozen% | 0 |
Maine | Democrat | Yes | 35.7% | 2 | 28.3% | 0 | 36.0% | 0 |
Maryland | Republican | No | 55.one% | 2 | 24.7% | 0 | 20.ii% | 0 |
Massachusetts | Republican | No | 31.half-dozen% | 2 | 9.7% | 0 | 58.vii% | 0 |
Nebraska | Republican | Yes | 29.0% | 0 | 47.9% | one | 23.2% | 0 |
Nevada | Democrat | Yes | 35.v% | 2 | 30.6% | 0 | 33.9% | 0 |
New Hampshire | Republican | Yeah | 31.three% | 0 | 29.half-dozen% | two | 39.1% | 0 |
New Bailiwick of jersey | Democrat | Aye | 39.1% | 2 | 22.iv% | 0 | 38.v% | 0 |
New Mexico | Democrat | Yeah | 44.9% | two | 31.i% | 0 | 24.0% | 0 |
New York | Democrat | Aye | 50.4% | 2 | 21.8% | 0 | 27.9% | 0 |
Due north Carolina | Democrat | No | 35.1% | 0 | 30.five% | 2 | 34.4% | 0 |
Oklahoma | Republican | Yes | 32.2% | 0 | 50.7% | 2 | 17.ane% | 0 |
Oregon | Democrat | Yep | 35.3% | 2 | 25.i% | 0 | 39.6% | 0 |
Pennsylvania | Democrat | No | 46.3% | 0 | 39.2% | ii | fourteen.5% | 0 |
Rhode Island | Democrat | Yeah | 42.viii% | ii | 14.1% | 0 | 43.one% | 0 |
South Dakota | Republican | Aye | 27.0% | 0 | 48.1% | 2 | 24.9% | 0 |
U.Due south. Virgin Islands | - | - | 63.7% | - | three.seven% | - | 32.7% | - |
Utah | Republican | Yes | 14.eight% | 0 | 49.six% | 2 | 35.6% | 0 |
West Virginia | Republican | Yes | 35.5% | 0 | 37.8% | ii | 26.6% | 0 |
Wyoming | Republican | Yep | 16.5% | 0 | 69.eight% | two | 13.6% | 0 |
Total | 39.half-dozen% | 26 | 29.two% | 34 | 31.2% | 1 |
Historical data
The tables beneath provide historical data nigh voter registration past partisan amalgamation. Click "[show]" on the righthand side of the table header to run across consummate data.[40] [41] [42] [43] [44] [45] [46] [47] [48] [49]
2017
Voter registration figures past partisan affiliation, every bit of August 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent and misc. | Libertarian | Greenish | Constitution | Working Families | Reform | Other |
Alaska | 76,213 | 140,923 | 275,531 | 7,346 | 1,688 | 389 | N/A | N/A | 16,864 |
Arizona | i,104,927 | 1,264,154 | 1,242,532 | 31,951 | 7,109 | N/A | N/A | Due north/A | N/A |
Arkansas | 79,031 | 83,448 | one,559,211 | 330 | 39 | N/A | N/A | Northward/A | N/A |
California | 8,700,440 | 5,027,714 | 4,881,441 | 141,461 | 94,720 | 326 | North/A | N/A | 510,486 |
Colorado | 1,049,451 | 1,041,619 | ane,179,810 | 39,308 | xi,466 | 10,610 | Due north/A | N/A | 886 |
Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | 1,827 | North/A | 323 | 11 | N/A |
Delaware | 322,014 | 190,677 | 158,720 | ane,580 | 804 | 288 | 381 | 58 | six,424 |
District of Columbia | 363,554 | 29,753 | 79,528 | 959 | 3,616 | Northward/A | N/A | N/A | N/A |
Florida | 4,845,863 | four,566,956 | 3,089,929 | 28,287 | 6,605 | 1,265 | N/A | 1,511 | 308,116 |
Idaho | 87,897 | 398,110 | 304,119 | 6,347 | North/A | 2,923 | N/A | Northward/A | Due north/A |
Iowa | 610,471 | 656,174 | 707,608 | 9,258 | 2,913 | 0 | 0 | 0 | N/A |
Kansas | 428,381 | 786,719 | 529,702 | 15,473 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 1,680,761 | i,362,094 | 270,256 | 8,004 | 1,766 | 471 | N/A | 90 | 112 |
Louisiana | one,311,976 | 896,549 | 691,153 | 14,414 | 2,570 | 172 | 0 | one,326 | 58,610 |
Maine | 333,817 | 281,815 | 381,398 | five,495 | 44,285 | N/A | N/A | Northward/A | N/A |
Maryland | 2,150,688 | 1,017,773 | 724,015 | twenty,450 | 9,338 | Due north/A | N/A | N/A | Due north/A |
Massachusetts | 1,526,870 | 479,237 | 2,434,600 | eight,587 | 6,367 | 169 | 39 | 133 | 30,847 |
Nebraska | 359,423 | 575,139 | 245,434 | 12,322 | N/A | North/A | N/A | N/A | Northward/A |
Nevada | 578,630 | 487,691 | 323,080 | 13,913 | 3,909 | 65,036 | N/A | N/A | N/A |
New Hampshire | 276,817 | 303,328 | 404,717 | 58 | N/A | Northward/A | N/A | North/A | N/A |
New Jersey | ii,090,725 | one,229,116 | 2,343,739 | 7,170 | 4,496 | 4,694 | N/A | 602 | nine,286 |
New Mexico | 558,470 | 370,653 | 263,225 | 6,602 | 3,803 | 427 | N/A | N/A | 4,858 |
New York | five,757,022 | 2,683,161 | 2,404,570 | 6,463 | 26,138 | North/A | 41,706 | 1,473 | 590,936 |
North Carolina | 2,640,128 | 2,053,920 | two,039,067 | 32,979 | N/A | N/A | N/A | N/A | N/A |
Oklahoma | 770,581 | 937,698 | 288,807 | 4,305 | N/A | N/A | N/A | N/A | N/A |
Oregon | 964,208 | 703,100 | 768,814 | eighteen,779 | 10,142 | 3,607 | 10,299 | N/A | 121,119 |
Pennsylvania | four,051,103 | iii,235,781 | 1,105,108 | 46,295 | 12,382 | ane,419 | N/A | N/A | N/A |
Rhode Island | 288,733 | 86,823 | 341,934 | North/A | North/A | N/A | N/A | Due north/A | 2,833 |
South Dakota | 168,831 | 254,572 | 125,332 | 1,706 | N/A | 488 | Northward/A | N/A | Northward/A |
Utah | 155,214 | 645,071 | 495,635 | eleven,309 | 805 | 4,641 | N/A | N/A | 22,940 |
West Virginia | 536,797 | 389,070 | 291,558 | 5,176 | 1,895 | 171 | N/A | N/A | N/A |
Wyoming | 47,125 | 176,336 | 36,109 | ii,389 | North/A | 797 | Due north/A | North/A | Due north/A |
U.S. total | 44,706,349 | 32,807,417 | 30,818,334 | 511,277 | 258,683 | 97,893 | 52,748 | 5,204 | 1,684,317 |
Source: Election Admission News, Baronial 2017 print edition. Notation: The category "Independent and misc." includes voters who did not affiliate with a political party and those who affiliated with a non ballot-qualified political party. The category "Other" includes voters who affiliated with ballot-qualified political parties not otherwise represented in this nautical chart. |
2016
Voter registration figures by partisan affiliation, every bit of October 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Democratic | Republican | Independent and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
Alaska | 78,560 | 143,852 | 278,318 | 7,557 | 1,709 | 351 | N/A | N/A | 18,532 |
Arizona | 1,091,323 | 1,239,614 | 1,219,277 | 31,358 | 6,894 | North/A | N/A | North/A | – – |
Arkansas | 80,517 | 80,886 | ane,598,249 | 322 | N/A | N/A | N/A | N/A | – – |
California | 8,720,417 | 5,048,398 | 4,825,157 | 139,805 | 94,647 | 330 | N/A | N/A | 507,377 |
Colorado | 1,040,948 | one,031,512 | ane,140,909 | 37,880 | eleven,355 | 9,718 | N/A | N/A | 790 |
Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | i,827 | N/A | 323 | eleven | – – |
Delaware | 320,852 | 189,399 | 156,108 | one,519 | 822 | 311 | 435 | 66 | v,316 |
District of Columbia | 363,642 | 29,862 | lxxx,050 | 918 | 3,621 | North/A | N/A | North/A | – – |
Florida | 4,877,749 | 4,550,311 | 3,089,929 | 28,287 | vi,605 | i,265 | N/A | ane,511 | 308,116 |
Idaho | 86,493 | 392,530 | 326,340 | 5,229 | Due north/A | 2,626 | N/A | North/A | – – |
Iowa | 629,081 | 662,167 | 694,005 | eight,366 | ii,671 | 0 | 0 | 0 | – – |
Kansas | 403,973 | 754,230 | 466,821 | 13,586 | 0 | 0 | 0 | 0 | 0 |
Kentucky | ane,693,778 | 1,338,054 | 264,488 | vii,456 | 1,695 | 457 | Northward/A | 83 | 107 |
Louisiana | 1,344,741 | 898,448 | 760,249 | 14,088 | 2,528 | 210 | 0 | 1,344 | 918 |
Maine | 324,820 | 267,586 | 358,963 | 5,388 | 40,096 | N/A | N/A | Northward/A | – – |
Maryland | 2,170,800 | one,026,633 | 720,927 | 19,343 | nine,009 | Due north/A | N/A | N/A | – – |
Massachusetts | 1,549,828 | 484,508 | 2,454,276 | viii,846 | 6,367 | 169 | 39 | 133 | thirty,847 |
